top of page


Conference Schedule
Vendor Registration Only $350/Table & Pass
Attendee Registration
$150 Thursday
$300 Both Days
$25 Students-Thursday
Time | Topic | Speaker |
---|---|---|
Wednesday, April 2, 2025 | ||
12:30-1:00 | Registration at the Penn Stater Conference Center | |
1:00-3:00 | Kickoff and Tour of PSU Track | Doug Noble - Host |
3:00 - 4:00 | Driver Safety | Luke Lazar, Flagger Force |
4:30-4:45 | FIRST DAY WRAP-UP | |
5:00-7:00 | Vendor/Sponsor Reception (Location American Ale House) | |
Thursday, April 4, 2024 | ||
7:00-8:00 | REGISTRATION - Check-in-Coffee | |
8:00-8:10 | Opening Remarks & Introductions | |
8:10-9:00 | Topic: Total Worker Safety | Pam Waslaski, ASSP President-Elect |
9:00-9:15 | NETWORKING | |
9:15-10:15 | Topic: Participation/Engagement Survey | Bryan Seal & Joe Gentile |
10:15-10:45 | NETWORKING | |
10:45-11:45 | Topic: Safety for Non-Profits | TBD |
11:45-1:00 | LUNCH | |
Student Presenter – TBA | Student Presenter - TBA | |
1:00-2:00 | Topic: IH for Safety Pros | ASSP IH/ AIHA Safety Committee |
2:00-2:15 | NETWORKING | |
2:30-3:30 | Topic: OSHA Update | Joe Gentile |
3:30-4:30 | Topic: Risk Assessment | Paul Robinson, CSP |
4:30-5:00 | EVALUATION, WRAP-UP | |
bottom of page